<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Hunter</title>
	<atom:link href="http://stevehunter.info/art/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevehunter.info/art</link>
	<description>Art of wax, pigment, heat and light</description>
	<lastBuildDate>Thu, 21 Feb 2013 00:09:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Talking about Collateral Damage at the Ridgefield Guild of Artists</title>
		<link>http://stevehunter.info/art/journal/talk-ridgefield-guild/</link>
		<comments>http://stevehunter.info/art/journal/talk-ridgefield-guild/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:35:49 +0000</pubDate>
		<dc:creator>Steve Hunter</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://stevehunter.info/art/?p=483</guid>
		<description><![CDATA[<img width="226" height="288" src="http://stevehunter.info/art/wp-content/uploads/2012/09/0138-Steve-Hunter-800-226x288.jpg" class="attachment-medium wp-post-image" alt="Collateral Damage, Monotype, 14 x 11 inches, 2010" />Here is my October 2012 presentation at the Ridgefield Guild of Artists walk-&#38;-talk, edited for clarity. Click on any image for a closer look. Collateral Damage (above),  is based on a concept I call The Burning Garden, which originated with a &#8230; <a href="http://stevehunter.info/art/journal/talk-ridgefield-guild/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stevehunter.info/art/journal/talk-ridgefield-guild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting in bronze at Rowayton Arts Center.</title>
		<link>http://stevehunter.info/art/studio/rac-reflections-2012/</link>
		<comments>http://stevehunter.info/art/studio/rac-reflections-2012/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 15:40:47 +0000</pubDate>
		<dc:creator>Steve Hunter</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://stevehunter.info/art/?p=451</guid>
		<description><![CDATA[<img width="288" height="126" src="http://stevehunter.info/art/wp-content/uploads/2012/10/0214-Steve-Hunter-bronze-wide-288x126.jpg" class="attachment-medium wp-post-image" alt="Reflecting, bronze detail" />The first casting of the Reflecting bronze edition just arrived and is already on view at The Rowayton Arts Center. It got 3rd place in the sculpture category for their Reflections 2012 show. The reception is next Sunday the 14th &#8230; <a href="http://stevehunter.info/art/studio/rac-reflections-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stevehunter.info/art/studio/rac-reflections-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwalk Art-in-the-Windows showing a pair of my graphite works.</title>
		<link>http://stevehunter.info/art/journal/norwalk-aiw-2012/</link>
		<comments>http://stevehunter.info/art/journal/norwalk-aiw-2012/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:07:29 +0000</pubDate>
		<dc:creator>Steve Hunter</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://stevehunter.info/art/?p=424</guid>
		<description><![CDATA[<img width="288" height="216" src="http://stevehunter.info/art/wp-content/uploads/2012/10/0234-Steve-Hunter-detail-288x216.jpg" class="attachment-medium wp-post-image" alt="By-Catch No.234, Graphite on watercolor paper, 18 x 24 inches, 2010, detail" />Join me at the opening event Tuesday October 2nd from 5:30 to 8 at 35 South Main St. Norwalk, CT. These works are from a series called By-Catch that explores the consequences of industrial fishing. They are graphite on watercolor &#8230; <a href="http://stevehunter.info/art/journal/norwalk-aiw-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stevehunter.info/art/journal/norwalk-aiw-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monotypes on view in New Canaan and Ridgefield, Connecticut.</title>
		<link>http://stevehunter.info/art/journal/monotype-on-view-sept-2012/</link>
		<comments>http://stevehunter.info/art/journal/monotype-on-view-sept-2012/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 01:53:54 +0000</pubDate>
		<dc:creator>Steve Hunter</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://stevehunter.info/art/?p=394</guid>
		<description><![CDATA[<img width="288" height="288" src="http://stevehunter.info/art/wp-content/uploads/2012/09/0123-Steve-Hunter-600-288x288.jpg" class="attachment-medium wp-post-image" alt="Untitled (No. 123), paper lithography and monotype, 12 x 12 inches, 2010" />A collaboration with Christopher Shore in 2010 at the Center for Contemporary Printmaking yielded new expressions of several threads in my work. Two of those have just found their way into public. At the Ridgefield Guild of Artists&#8216; 35th Annual &#8230; <a href="http://stevehunter.info/art/journal/monotype-on-view-sept-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stevehunter.info/art/journal/monotype-on-view-sept-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conflation of Mars in the Spectrum 2012 Show</title>
		<link>http://stevehunter.info/art/journal/spectrum-2012/</link>
		<comments>http://stevehunter.info/art/journal/spectrum-2012/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:32:32 +0000</pubDate>
		<dc:creator>Steve Hunter</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Encaustic]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://stevehunter.info/art/?p=372</guid>
		<description><![CDATA[<img width="288" height="216" src="http://stevehunter.info/art/wp-content/uploads/2012/05/0209-Steve-Hunter-detail-288x216.jpg" class="attachment-medium wp-post-image" alt="The Conflation of Mars, Detail" />My encaustic painting The Conflation of Mars will be in the Spectrum 2012 show at the Carriage Barn Arts Center, from May 23rd through the 17th of June. I&#8217;ll be at the opening Wednesday May 23rd from 5 to 7 &#8230; <a href="http://stevehunter.info/art/journal/spectrum-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stevehunter.info/art/journal/spectrum-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
